PROF Certified
World Records
PROF-ratified world records in powerlifting
Deadlift
Men
SJSub-Junior
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 67.5kg | Deadlift | 160 kg | Daniel Perevyazko |
| 82.5kg | Deadlift | 200 kg | Egor Maksimenkov |
| 90kg | Deadlift | 300 kg | Matvey Denisov |
| 100kg | Deadlift | 280 kg | Vlad Romanenko |
| 125kg | Deadlift | 220 kg | Amir Mustafić |
JRJunior
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 75kg | Deadlift | 230 kg | Danil Berchanov |
| 82.5kg | Deadlift | 240 kg | Evgeny Pozdnyakov |
| 90kg | Deadlift | 210 kg | Nikita Kakulya |
| 100kg | Deadlift | 250 kg | Gleb Urusov |
| 110kg | Deadlift | 315 kg | Dzianis Papkou |
| 125kg | Deadlift | 285 kg | Vladislav Sokolovsky |
| 140kg | Deadlift | 200 kg | Safian Lepirica |
OPENOpen
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 67.5kg | Deadlift | 225 kg | Roman Rothschild |
| 75kg | Deadlift | 225 kg | Zsolt Pupos |
| 82.5kg | Deadlift | 270 kg | Evgeny Saskovets |
| 90kg | Deadlift | 260 kg | Vladislav Nevinsky |
| 100kg | Deadlift | 265 kg | Mark Denisov |
| 110kg | Deadlift | 365 kg | Alexander Semenyuk |
| 125kg | Deadlift | 325 kg | Fyodor Salychits |
M1Master 1
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 82.5kg | Deadlift | 120 kg | Alexey Tsyganov |
| 100kg | Deadlift | 250 kg | Nikolai Mikheev |
M2Master 2
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 125kg | Deadlift | 300 kg | Andrey Matveev |
M6Master 6
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 82.5kg | Deadlift | 260 kg | Sejfo Sehovic |
Women
SJSub-Junior
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 67.5kg | Deadlift | 160 kg | Sofia Murzina |
JRJunior
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 67.5kg | Deadlift | 130 kg | Polina Shishkovec |
OPENOpen
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 60kg | Deadlift | 147.5 kg | Olga Talerchik |
| 67.5kg | Deadlift | 165 kg | Alena Kozlova |
| 75kg | Deadlift | 150 kg | Mahira Amidžić |
| 82.5kg | Deadlift | 215 kg | Sofia Maksyakova |
| 90+kg | Deadlift | 210 kg | Almira Lizde |
M1Master 1
| Weight Class | Lift | Result | Athlete |
|---|---|---|---|
| 67.5kg | Deadlift | 140 kg | Olga Moroz |
| 75kg | Deadlift | 122.5 kg | Mirna Perendija-Kučević |
