Global Leaderboard
Athlete Rankings
Ranked by DOTS coefficient across all weight classes
91 athletes found
| # | Athlete | Country | Body Weight | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|---|
AS Aleksandr Semeniuk 110kgclassic | Belarus | 104 kg | — | — | 365 kg | 365 kg | 220.99 | |
2 | MS Maksiakova Sofia Aleksandrovna 82.5kgclassic | Russia | 79.1 kg | — | — | 215 kg | 215 kg | 203.73 |
3 | AK Aleksandr Kodis 110kgclassic | Belarus | 105 kg | — | — | 335 kg | 335 kg | 202.04 |
| 4 | MD Matvei Denisov 90kgclassicSub-Juniors | Belarus | 89 kg | — | — | 300 kg | 300 kg | 195.08 |
| 5 | DA Denis Andreevich Papkov 110kgclassicJuniors | Belarus | 101 kg | — | — | 315 kg | 315 kg | 193.06 |
| 6 | FS Fedor Salychits 125kgclassic | Belarus | 112 kg | — | — | 325 kg | 325 kg | 191.20 |
| 7 | A ALEKSANDR 110kgclassic | Belarus | 109 kg | — | — | 320 kg | 320 kg | 190.18 |
| 8 | AL Almira Lizde 90+kgclassic | Bosnia and Herzegovina | 91 kg | — | — | 210 kg | 210 kg | 186.31 |
| 9 | SE Saskovets Evgenii 82.5kgclassic | Belarus | 80 kg | — | — | 270 kg | 270 kg | 186.18 |
| 10 | MP Mariia Piletskaia 82.5kgclassic | Belarus | 79 kg | — | — | 192.5 kg | 192.5 kg | 182.53 |
| 11 | Ss Sejfo sehovic 82.5kgclassicMasters 6 (65-69) | Bosnia and Herzegovina | 81.5 kg | — | — | 260 kg | 260 kg | 177.35 |
| 12 | AM Andrei Matveev 125kgclassicMasters 2 (45-49) | Belarus | 113 kg | — | — | 300 kg | 300 kg | 175.92 |
| 13 | OT Olga Talerchik 60kgclassic | Belarus | 54 kg | — | — | 147.5 kg | 147.5 kg | 175.19 |
| 14 | RV Romanenko Vlad 100kgclassicSub-Juniors | Belarus | 97 kg | — | — | 280 kg | 280 kg | 174.68 |
| 15 | RR Rotshild Roman Evgenevich 67.5kgclassic | Russia | 67 kg | — | — | 225 kg | 225 kg | 174.36 |
| 16 | MS Murzina Sofiia Alekseevna 67.5kgclassicSub-Juniors | Russia | 62.7 kg | — | — | 160 kg | 160 kg | 172.58 |
| 17 | ML Maria Lykova 67.5kgclassic | Russia | 64.5 kg | — | — | 162.5 kg | 162.5 kg | 172.31 |
| 18 | NV Nevinsky Vladislav 90kgclassic | Belarus | 87 kg | — | — | 260 kg | 260 kg | 171.08 |
| 19 | KA Kozlova Alena 67.5kgclassic | Belarus | 67 kg | — | — | 165 kg | 165 kg | 171.08 |
| 20 | DS Dániel Sápi 110kgclassic | Hungary | 108.3 kg | — | — | 285 kg | 285 kg | 169.80 |
| 21 | DB DANIL BERCHANOV 75kgclassicJuniors | Russia | 73.5 kg | — | — | 230 kg | 230 kg | 167.18 |
| 22 | AK Artem Kovalevskii 100kgclassicSub-Juniors | Belarus | 99 kg | — | — | 270 kg | 270 kg | 166.92 |
| 23 | MD Mark Denisov 100kgclassic | Belarus | 98 kg | — | — | 265 kg | 265 kg | 164.57 |
| 24 | VS Vladislav Sokolovskii 125kgclassicJuniors | Belarus | 119 kg | — | — | 285 kg | 285 kg | 164.14 |
| 25 | PE Pozdniakov Evgenii Ivanovich 82.5kgclassicJuniors | Kazakhstan | 81.6 kg | — | — | 240 kg | 240 kg | 163.59 |
| 26 | SK Sergei Korotkikh 67.5kgclassic | Russia | 67 kg | — | — | 210 kg | 210 kg | 162.73 |
| 27 | ZP Zsolt Pupos 75kgclassic | Hungary | 74.3 kg | — | — | 225 kg | 225 kg | 162.40 |
| 28 | MA Myshakov Andrei Viktorovich 82.5kgclassic | Russia | 80.3 kg | — | — | 235 kg | 235 kg | 161.69 |
| 29 | IM Ilia Markovich 82.5kgclassic | Belarus | 82 kg | — | — | 235 kg | 235 kg | 159.74 |
| 30 | NM Nikolai Mikheev 100kgclassicMasters 1 (40-44) | Montenegro | 93.7 kg | — | — | 250 kg | 250 kg | 158.49 |
| 31 | IR Ibolya Renner 60kgclassic | Hungary | 52.85 kg | — | — | 130 kg | 130 kg | 156.69 |
| 32 | DK Dmitrii Kachanovskii 100kgclassic | Belarus | 97 kg | — | — | 250 kg | 250 kg | 155.97 |
| 33 | FS Ferenc Som 125kgclassic | Hungary | 118.5 kg | — | — | 270 kg | 270 kg | 155.72 |
| 34 | UG Urusov Gleb Olegovich 100kgclassicJuniors | Belarus | 98 kg | — | — | 250 kg | 250 kg | 155.25 |
| 35 | EV Eskov Vladimir 125kgclassicMasters 2 (45-49) | Russia | 120 kg | — | — | 270 kg | 270 kg | 155.06 |
| 36 | ZA Ziganshin Aleksandr 100kgclassic | Russia | 99 kg | — | — | 250 kg | 250 kg | 154.55 |
| 37 | MA Mahira Amidžić 75kgclassic | Bosnia and Herzegovina | 70.1 kg | — | — | 150 kg | 150 kg | 151.57 |
| 38 | A Artur 100kgclassicSub-Juniors | Belarus | 97 kg | — | — | 240 kg | 240 kg | 149.73 |
| 39 | LM Litvin Mikhail 100kgclassicSub-Juniors | Russia | 97.35 kg | — | — | 240 kg | 240 kg | 149.49 |
| 40 | RN Richárd Nagy 125kgclassic | Hungary | 113.25 kg | — | — | 255 kg | 255 kg | 149.42 |
| 41 | KA KOVTUNOV ANDREY 90kgclassic | Russia | 89 kg | — | — | 225 kg | 225 kg | 146.31 |
| 42 | MO Moroz Olga 67.5kgclassicMasters 1 (40-44) | Belarus | 67 kg | — | — | 140 kg | 140 kg | 145.16 |
| 43 | KM Kirill Mikhalchuk 82.5kgclassicJuniors | Belarus | 80 kg | — | — | 210 kg | 210 kg | 144.80 |
| 44 | SA SILCHENKO ALEKSANDR 75kgclassic | Russia | 74 kg | — | — | 200 kg | 200 kg | 144.73 |
| 45 | KS Kapustin Sergei Sergeevich 125kgclassicMasters 2 (45-49) | Russia | 118 kg | — | — | 250 kg | 250 kg | 144.39 |
| 46 | BA Bilal Ayat 82.5kgclassic | Bosnia and Herzegovina | 82.5 kg | — | — | 210 kg | 210 kg | 142.25 |
| 47 | VS Vladislav Shuliak 100kgclassicSub-Juniors | Belarus | 95 kg | — | — | 225 kg | 225 kg | 141.72 |
| 48 | RV Rita Varga 60kgclassic | Hungary | 54.95 kg | — | — | 120 kg | 120 kg | 140.86 |
| 49 | BS Bebenina Snezhana Sergeevna 52kgclassicJuniors | Russia | 51.9 kg | — | — | 115 kg | 115 kg | 140.36 |
| 50 | NS Nikita Shishkov 125kgclassic | Russia | 115.9 kg | — | — | 240 kg | 240 kg | 139.48 |
| 51 | PS Polina Shishkovets 67.5kgclassicJuniors | Belarus | 64 kg | — | — | 130 kg | 130 kg | 138.49 |
| 52 | BV Bondarev Vladislav 75kgclassicSub-Juniors | Belarus | 68 kg | — | — | 180 kg | 180 kg | 138.00 |
| 53 | EM Egor Maksimenkov 82.5kgclassicSub-Juniors | Belarus | 80 kg | — | — | 200 kg | 200 kg | 137.91 |
| 54 | AI Aleksand Ivanov 75kgclassic | Belarus | 74 kg | — | — | 190 kg | 190 kg | 137.49 |
| 55 | KN Kakulia Nikita Alekseevich 90kgclassicJuniors | Russia | 90 kg | — | — | 210 kg | 210 kg | 135.79 |
| 56 | KA Kopach Anton 90kgclassic | Belarus | 87 kg | — | — | 202.5 kg | 202.5 kg | 133.25 |
| 57 | AG Artem Grebenchuk 82.5kgclassicSub-Juniors | Belarus | 80 kg | — | — | 190 kg | 190 kg | 131.01 |
| 58 | GN Gleb Novikov 90kgclassicJuniors | Belarus | 89 kg | — | — | 200 kg | 200 kg | 130.06 |
| 59 | AK Ahmed Kušljugić 90kgclassic | Bosnia and Herzegovina | 89.1 kg | — | — | 200 kg | 200 kg | 129.98 |
| 60 | IB Ivan Babkin 90kgclassicSub-Juniors | Belarus | 90 kg | — | — | 200 kg | 200 kg | 129.32 |
| 61 | AA ANDREEVA ANNA 60kgclassic | Russia | 59 kg | — | — | 115 kg | 115 kg | 128.85 |
| 62 | MD MUHTAROV DANIL 67.5kgclassic | Russia | 64 kg | — | — | 160 kg | 160 kg | 128.31 |
| 63 | AM Amir Mustafić 125kgclassicSub-Juniors | Bosnia and Herzegovina | 115 kg | — | — | 220 kg | 220 kg | 128.20 |
| 64 | MA Matsvei Alsheuski 100kgclassicJuniors | Belarus | 92 kg | — | — | 200 kg | 200 kg | 127.92 |
| 65 | GL Gleb Lazakovich 75kgclassicSub-Juniors | Belarus | 74 kg | — | — | 175 kg | 175 kg | 126.64 |
| 66 | PA Pytko Aleksei Andreevich 75kgclassicSub-Juniors | Belarus | 74 kg | — | — | 175 kg | 175 kg | 126.64 |
| 67 | RK Réka Koncz 67.5kgclassic | Hungary | 65.6 kg | — | — | 120 kg | 120 kg | 125.97 |
| 68 | VG Vasilii Galyazyaddinov 90kgclassic | Montenegro | 86.1 kg | — | — | 190 kg | 190 kg | 125.71 |
| 69 | MP Mirna Perendija-Kučević 75kgclassicMasters 1 (40-44) | Bosnia and Herzegovina | 68.5 kg | — | — | 122.5 kg | 122.5 kg | 125.41 |
| 70 | LA Ladányi Attila 100kgclassic | Hungary | 99.2 kg | — | — | 202.5 kg | 202.5 kg | 125.08 |
| 71 | VA Vashchilo Aleksei 100kgclassicSub-Juniors | Belarus | 97 kg | — | — | 200 kg | 200 kg | 124.77 |
| 72 | KK Kovtunov Kirill 75kgclassic | Russia | 73 kg | — | — | 170 kg | 170 kg | 124.12 |
| 73 | PD Pereviazko Daniel 67.5kgclassicSub-Juniors | Belarus | 67 kg | — | — | 160 kg | 160 kg | 123.99 |
| 74 | KI Karkanov Iaroslav 110kgclassic | Russia | 109 kg | — | — | 205 kg | 205 kg | 121.84 |
| 75 | RI Rybkina Irina Sergeevna 67.5kgclassic | Russia | 64 kg | — | — | 112.5 kg | 112.5 kg | 119.85 |
| 76 | SD Siminchenko Daniil Artemovich 100kgclassic | Russia | 95.2 kg | — | — | 190 kg | 190 kg | 119.56 |
| 77 | DM Darko Malkić 90kgclassic | Bosnia and Herzegovina | 89.8 kg | — | — | 180 kg | 180 kg | 116.52 |
| 78 | KV Kudriavtsev Vladislav Georgievich 75kgclassic | Russia | 74.9 kg | — | — | 160 kg | 160 kg | 114.89 |
| 79 | MP Miroslav Popov 100kgclassicSub-Juniors | Belarus | 99 kg | — | — | 182.5 kg | 182.5 kg | 112.83 |
| 80 | PS Provkin Sergei Evgenevich 100kgclassic | Russia | 96.2 kg | — | — | 180 kg | 180 kg | 112.72 |
| 81 | PE Pshenichnova Elena Mikhailovna 75kgclassic | Russia | 69.6 kg | — | — | 110 kg | 110 kg | 111.60 |
| 82 | SL Safian Lepirica 140kgclassicJuniors | Bosnia and Herzegovina | 138.5 kg | — | — | 200 kg | 200 kg | 109.94 |
| 83 | CA Cherepanova Anastasiia Alekseevna 67.5kgclassicJuniors | Russia | 62.9 kg | — | — | 100 kg | 100 kg | 107.66 |
| 84 | NS Nikita Shvetsov 100kgclassic | Israel | 97.35 kg | — | — | 170 kg | 170 kg | 105.89 |
| 85 | AM Arseniy Mazur 75kgclassicSub-Juniors | Belarus | 77.3 kg | — | — | 145 kg | 145 kg | 102.07 |
| 86 | VM Valeriia Meshcheriakova 75kgclassic | Montenegro | 73 kg | — | — | 100 kg | 100 kg | 98.82 |
| 87 | AK Andrei Kriuk 100kgclassicSub-Juniors | Belarus | 92 kg | — | — | 147.5 kg | 147.5 kg | 94.34 |
| 88 | AE Artem Emelianenko 75kgclassic | Belarus | 74 kg | — | — | 130 kg | 130 kg | 94.07 |
| 89 | AK Anna Khokhlova 67.5kgclassic | Montenegro | 66.8 kg | — | — | 90 kg | 90 kg | 93.48 |
| 90 | AT Alexey Tsyganov 82.5kgclassicMasters 1 (40-44) | Russia | 79.5 kg | — | — | 120 kg | 120 kg | 83.05 |
| 91 | MT Mersad Terzo 125kgclassicMasters 2 (45-49) | Bosnia and Herzegovina | 124 kg | — | — | 140 kg | 140 kg | 79.55 |
