Global Leaderboard
Athlete Rankings
Ranked by DOTS coefficient across all weight classes
10 athletes found(showing sample data)
| # | Athlete | Country | Body Weight | Squat | Bench | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|---|
AP Alexei Petrov M93kg | π·πΊRU | Classic | 295 kg | 210 kg | 277.5 kg | 782.5 kg | 458.70 | |
2 | MS Maria Santos F63kg | π§π·BR | Classic | 185 kg | 107.5 kg | 190 kg | 482.5 kg | 451.20 |
3 | TM Thomas MΓΌller M83kg | π©πͺDE | Classic | 285 kg | 195 kg | 267.5 kg | 747.5 kg | 446.90 |
| 4 | AK Anna KovΓ‘cs F72kg | ππΊHU | Equipped | 202.5 kg | 120 kg | 200 kg | 522.5 kg | 441.40 |
| 5 | CM Carlos Mendoza M120kg | π²π½MX | Equipped | 360 kg | 270 kg | 285 kg | 915 kg | 438.10 |
| 6 | NJ Nikola JoviΔ M74kg | π·πΈRS | Classic | 255 kg | 165 kg | 260 kg | 680 kg | 431.50 |
| 7 | SB Sophie Bernard F57kg | π«π·FR | Classic | 160 kg | 95 kg | 175 kg | 430 kg | 428.30 |
| 8 | DV Dmitri Volkov M105kg | π·πΊRU | Classic | 330 kg | 245 kg | 280 kg | 855 kg | 425.70 |
| 9 | LG Laura GarcΓa F76kg | πͺπΈES | Classic | 210 kg | 125 kg | 220 kg | 555 kg | 421.90 |
| 10 | JW Jan Weber M93kg | π©πͺDE | Equipped | 320 kg | 250 kg | 267.5 kg | 837.5 kg | 418.20 |
